Thursday, October 22, 2009

Iowa Associated Press High School Football Rankings

Class 4A
Record Pts Prv
1. Iowa City High (8) 8-0 134 1
2. West Des Moines Dowling (6) 8-0 132 2
3. Clinton 8-0 106 3
4. Marshalltown 8-0 99 4
5. Ankeny 7-1 84 5
6. Bettendorf 7-1 71 6
7. Marion Linn-Mar 7-1 50 7
8. Fort Dodge 7-1 34 9
9. Cedar Rapids Xavier 6-2 30 10
10. Cedar Falls 6-2 17
Others receiving votes: 11, Urbandale 5. 12, Dubuque Hempstead 4. 13, Cedar Rapids Washington 3. 14, Ottumwa 1.

Class 3A
Record Pts Prv
1. Harlan (14) 8-0 140 1
2. Clear Lake 8-0 111 2
3. Carroll 8-0 108 3
4. Centerville 8-0 92 4
5. Marion 8-0 89 5
(tie) Sioux City Heelan 8-0 89 6
7. Williamsburg 7-1 40 8
8. Grinnell 7-1 37 9
9. Maquoketa 7-1 34 7
10. Huxley Ballard 7-1 21 10
Others receiving votes: 11, New Hampton 9.

Class 2A
Record Pts Prv
1. Solon (14) 8-0 140 1
2. West Union North Fayette 8-0 123 2
3. Boyden-Hull-RV 8-0 111 4
4. Osage 8-0 92 6
5. Iowa City Regina 7-1 60 3
6. Bloomfield Davis County 7-1 55 10
7. Hull Western Christian 7-1 52 9
8. Baxter CMB 7-1 51 8
9. Cascade 7-1 26 5
10. IKM1Manning 7-1 21
Others receiving votes: 11, Eagle Grove 18. 12, Carroll Kuemper 12. 13, Wellman Mid-Prairie 6. 14, Center Point-Urbana 2. 15, State Center West Marshall 1.

Class 1A
Record Pts Prv
1. Council Bluffs St. Albert (8) 8-0 133 1
2. Emmetsburg (6) 8-0 131 2
3. West Branch 8-0 104 3
4. Gowrie Prairie Valley 8-0 95 4
5. Calmar South Winneshiek 8-0 91 5
6. Inwood West Lyon 7-1 65 6
7. Hartley HMS 7-1 42 8
8. Denver 7-1 33 9
9. Guttenberg Clayton Ridge 7-1 30 10
10. Jackson Junction Turkey Valley 7-1 21 10
Others receiving votes: 11, Griswold 16. 12, Eddyville-Blakesburg 6. 13, Northeast 2. 14, St. Ansgar 1.

Class A
Record Pts Prv
1. Traer North Tama (12) 8-0 138 1
2. Avoca AHST (2) 8-0 125 2
3. Lake City Southern Cal 8-0 101 3
4. Cedar Falls NU 8-0 97 4
5. Madrid 7-1 89 5
6. Le Mars Gehlen Catholic 7-1 68 8
7. Mason City Newman 7-1 54 9
8. Fairbank Wapsie Valley 7-1 42 10
9. Elkader Central 7-1 18 7
10. Brooklyn BGM 7-1 17
Others receiving votes: 11, New Sharon North Mahaska 15. 12, Treynor 6.

Eight-man
Record Pts Prv
1. Lenox (11) 8-0 136 1
2. North Sentral Kossuth (1) 8-0 118 2
3. Stanton (2) 8-0 117 3
4. Thornburg Tri-County 8-0 88 4
5. Preston 8-0 80 5
6. Armstrong-Ringsted 7-1 79 6
7. Remsen Saint Mary's 8-0 55 7
8. Maynard West Central 7-1 33 8
9. Anita CAM 7-1 25 10
10. Corwith CWL 6-1 10
(tie) Ankeny Christian Academy 7-1 10
Others receiving votes: 12, Blairsburg NE Hamilton 8. 13, Coon Rapids-Bayard 5. 13, Graettinger-Terril 5. 15, East Mills 1.

No comments:

Custom Search
Footlocker.com